function showmonthCombo(obj)
{
		var magVal = obj.options[obj.selectedIndex].value;

		if(magVal=="IS_Review")
		{
				document.all.all_month.style.visibility="visible"
				document.all.bi_month.style.visibility="hidden"
				document.all.half_ann.style.visibility="hidden"
		}
		else if(magVal=="MA")
		{
				document.all.all_month.style.visibility="hidden"
				document.all.bi_month.style.visibility="visible"
				document.all.half_ann.style.visibility="hidden"
		}
		else if(magVal=="CT")
		{
				document.all.all_month.style.visibility="hidden"
				document.all.bi_month.style.visibility="hidden"
				document.all.half_ann.style.visibility="visible"
		}
}


function showAmt(obj)
{
		var curr = obj.options[obj.selectedIndex].text;		
		var magObj = document.getElementById("mag");		
		var magVal=magObj.options[magObj.selectedIndex].value;
		var szObj = document.getElementById("size_advt");
		var szVal=szObj.options[szObj.selectedIndex].value;	
		
		if(magVal=="IS_Review")
		{		
				if(szVal=="FP" && curr=="Rs")
				{
				
					document.getElementById("amount").value= 75000
				}
				else if(szVal=="DP" && curr=="Rs")
				{
					document.getElementById("amount").value= 140000
				}
				else if(szVal=="HP" && curr=="Rs")
				{
					document.getElementById("amount").value= 45000
				}
				else if(szVal=="QP" && curr=="Rs")
				{
					document.getElementById("amount").value= 18500
				}
				else if(szVal=="IFC" && curr=="Rs")
				{
					document.getElementById("amount").value= 175000
				}
				else if(szVal=="OBC" && curr=="Rs")
				{
					document.getElementById("amount").value= 200000
				}
				else if(szVal=="IBC" && curr=="Rs")
				{
					document.getElementById("amount").value= 150000
				}
				else if(szVal=="FP" && curr=="$")
				{
					document.getElementById("amount").value= 2000
				}
				else if(szVal=="DP" && curr=="$")
				{
					document.getElementById("amount").value= 4000
				}
				else if(szVal=="HP" && curr=="$")
				{
					document.getElementById("amount").value= 1000
				}
				else if(szVal=="QP" && curr=="$")
				{
					document.getElementById("amount").value= 750
				}
				else if(szVal=="IFC" && curr=="$")
				{
					document.getElementById("amount").value= 5000
				}
				else if(szVal=="OBC" && curr=="$")
				{
					document.getElementById("amount").value= 4000
				}
				else if(szVal=="IBC" && curr=="$")
				{
					document.getElementById("amount").value= 4000
				}
		}
		else if(magVal=="MA")
		{
				if(szVal=="FP" && curr=="Rs")
				{
					document.getElementById("amount").value= 25000
				}
				else if(szVal=="DP" && curr=="Rs")
				{
					document.getElementById("amount").value= 45000
				}
				else if(szVal=="HP" && curr=="Rs")
				{
					document.getElementById("amount").value= 15000
				}
				else if(szVal=="QP" && curr=="Rs")
				{
					document.getElementById("amount").value= 7500
				}
				else if(szVal=="IFC" && curr=="Rs")
				{
					document.getElementById("amount").value= 35000
				}
				else if(szVal=="OBC" && curr=="Rs")
				{
					document.getElementById("amount").value= 40000
				}
				else if(szVal=="IBC" && curr=="Rs")
				{
					document.getElementById("amount").value= 35000
				}
				else if(szVal=="FP" && curr=="$")
				{
					document.getElementById("amount").value= 1000
				}
				else if(szVal=="DP" && curr=="$")
				{
					document.getElementById("amount").value= 2000
				}
				else if(szVal=="HP" && curr=="$")
				{
					document.getElementById("amount").value= 700
				}
				else if(szVal=="QP" && curr=="$")
				{
					document.getElementById("amount").value= 400
				}
				else if(szVal=="IFC" && curr=="$")
				{
					document.getElementById("amount").value= 2500
				}
				else if(szVal=="OBC" && curr=="$")
				{
					document.getElementById("amount").value= 2000
				}
				else if(szVal=="IBC" && curr=="$")
				{
					document.getElementById("amount").value= 2000
				}
		}
		else if(magVal=="CT")
		{
				if(szVal=="FP" && curr=="Rs")
				{
					document.getElementById("amount").value= 10000
				}
				else if(szVal=="DP" && curr=="Rs")
				{
					document.getElementById("amount").value= 20000
				}
				else if(szVal=="HP" && curr=="Rs")
				{
					document.getElementById("amount").value= 5000
				}
				else if(szVal=="QP" && curr=="Rs")
				{
					document.getElementById("amount").value= 2500
				}
				else if(szVal=="IFC" && curr=="Rs")
				{
					document.getElementById("amount").value= 20000
				}
				else if(szVal=="OBC" && curr=="Rs")
				{
					document.getElementById("amount").value= 25000
				}
				else if(szVal=="IBC" && curr=="Rs")
				{
					document.getElementById("amount").value= 15000
				}
				else if(szVal=="FP" && curr=="$")
				{
					document.getElementById("amount").value= 600
				}
				else if(szVal=="DP" && curr=="$")
				{
					document.getElementById("amount").value= 1200
				}
				else if(szVal=="HP" && curr=="$")
				{
					document.getElementById("amount").value= 300
				}
				else if(szVal=="QP" && curr=="$")
				{
					document.getElementById("amount").value= 250
				}
				else if(szVal=="IFC" && curr=="$")
				{
					document.getElementById("amount").value= 2000
				}
				else if(szVal=="OBC" && curr=="$")
				{
					document.getElementById("amount").value= 1500
				}
				else if(szVal=="IBC" && curr=="$")
				{
					document.getElementById("amount").value= 1500
				}
		}
}